| # | Name | Citizenship | Age | Net Worth ($bil) | Residence |
| 1 | Warren Buffett | US | 77 | 62.0 | US |
| 2 | Carlos Slim Helu & family | Mexico | 68 | 60.0 | Mexico |
| 3 | William Gates III | US | 52 | 58.0 | US |
| 4 | Lakshmi Mittal | India | 57 | 45.0 | UK |
| 5 | Mukesh Ambani | India | 50 | 43.0 | India |
| 6 | Anil Ambani | India | 48 | 42.0 | India |
| 7 | Ingvar Kamprad & family | Sweden | 81 | 31.0 | Switzerland |
| 8 | KP Singh | India | 76 | 30.0 | India |
| 9 | Oleg Deripaska | Russia | 40 | 28.0 | Russia |
| 10 | Karl Albrecht | Germany | 88 | 27.0 | Germany |
For billionaires with publicly traded fortunes, net worths were calculated using share prices and exchange rates from February 11, 2008.
To see all the details and the whole list, click HERE.
No comments:
Post a Comment